The GRC Grand Prix (or ‘GP’) is a member’s competition.
The Club presents a provisional calendar of races throughout the year, with at least one race over the ‘classic’ distances: 5K, 5 Miles, 10K, 10 Miles, and Half Marathon. The calendar is subject to amendment if the estimated dates of races change.
Scoring is based on converting age-grading directly to points, so everyone is on a level playing field. Each member’s best six scoring races count towards their final score. In order to qualify, member’s 6 scores must be composed of at least 3 different distances, including the Joker.
Members can nominate one ‘joker’ race that isn’t on the calendar to include o their score for the GP. The joker can be any road race in the world with a certificate for accuracy but must be nominated at least 24 hours in advance of it taking place. This can be done either by declaring on our GRC Members Only Facebook page, privately messaging Zoe Wragg, Russel Whittaker or by emailing: secretary@granthamrunningclub.co.uk.
The exception is the Club’s Summer Solstice 10K event may not be nominated as a joker entry.
Marathon Round – As per the Joker option, this round must be declared prior to running the event.
2025 Calendar
| Round | Race Name | Date | Link |
| 1 | Oundle 10K | 5th January | Results |
| 2 | Folksworth 15 | 19th January | Results |
| 3 | Stamford 30K | 16th February | Results |
| 4 | North Lincolnshire Half Marathon | 2nd March | Results Race Report |
| 5 | Retford Half Marathon | 16th March | Results Race Report |
| 6 | Spring Marathon Window | 1st April – 30th May | |
| 7 | City of Lincoln 10K | 6th April | Results Race Report |
| 8 | Langtoft 10K | 4th May | Results |
| 9 | Doddington Hall parkrun | 17th May | Website |
| 10 | Beeston AC Trent 5 Mile | 21st May | Results |
| 11 | LWAC 5K Series Race 1 | 27th May | Results |
| 12 | Peterborough 5K Series – Ferry Meadows | 25th June | Results |
| 13 | GRC 5K | 4th July | Results Race Report |
| 14 | Whissendine 6ix | 11th July | Results Race Report |
| 15 | Heckington Show 10 Mile | 26th July | Results Race Report |
| 16 | Bassingham Bash | 2nd August | Results |
| 17 | Sleaford 10K | 8th August | Results Race Report |
| 18 | Watermead parkrun | 6th September | Results |
| 19 | West Pinchbeck 10K | Sept/Oct | Cancelled |
| 20 | Great Eastern Run | 12th October | Results Race Report |
| 21 | Worksop Halloween Half | 26th October | Results |
| 22 | Derby 10 Mile | 16th November | Results |
| 23 | Doncaster 10K | 30th November | Sold Out |
| 24 | Turkey Trot Half Marathon | 14th December | Enter |
| Round | Race Name | Date | Link |
| 1 | Year Round Marathon Window | 1st Jan – 31st Dec | |
| 2 | Folksworth 15 | 18th January | Enter |
| 3 | Stamford 30K | 15th February | Enter |
| 4 | North Lincolnshire Half Marathon | 1st March | Enter |
| 5 | Retford Half Marathon | 15th March | Enter |
| 6 | City of Lincoln 10K | 12th April | Enter |
| 7 | Langtoft 10K | 3rd May | Entries open 2026 |
| 8 | Rutland Parkrun | 16th May (subject to change) | Website |
| 9 | LWAC 5K Series (any race) | May – Aug | |
| 10 | Peterborough 5K Series (any race) | June – Aug | |
| 11 | GRC 5K | TBC | |
| 12 | Whissendine 6ix | 3rd July | |
| 13 | Heckington Show 10 Mile | 25th July | |
| 14 | Bassingham Bash 5 Mile | August | |
| 15 | Sleaford 10K | August | |
| 16 | Watermead parkrun | 5th September (subject to change) | |
| 17 | Club Handicap 10K | Sept | |
| 18 | Great Eastern Run Half | 11th October | |
| 19 | Derby 10 Mile | November | Enter |
| 20 | Doncaster 10K | November | |
| 21 | Doddington Hall parkrun | 5th December | Website |
| 22 | Turkey Trot Half Marathon | December |
